Category 14, Naturområder
Valid meta tags for this category
Id | Dansk | German | English | |
---|---|---|---|---|
159 | Faciliteter | Einrichtungen | Facilities | |
1918 | Afmærkede ruter | Markierte Routen | Marked-out routes | |
1919 | Informationstavle | Informationspunkt | Information display | |
1920 | Kiosk | Kiosk | Kiosk | |
1921 | Naturskole | Naturschule | Nature school | |
1922 | Naturvejledertur | Naturführungen | Guided nature tours | |
1923 | Parkeringsplads for busser | Parkplatz für Busse | Coach park | |
1924 | Restaurant/Cafe | Restaurant/Café | Restaurant/Cafe | |
1925 | Toilet | Toilette | Toilet | |
1926 | Fugletårne | Vogelturm | Bird tower | |
1927 | Madpakkehus | Picknickhütten | Picnic shelters | |
1928 | Bålhus | Überdachte Lagerfeuer | Covered campfire | |
2781 | Grillplads | Grillplatz | Barbecue area | |
2782 | Borde og bænke | Picknicktisch | Picnic table | |
3628 | Shelters | Shelters/Windschutzhütte | Shelters | |
4062 | Bike Friends | Bike Friends | Bike Friends | |
4593 | Hike Friends | Hike Friends | Hike Friends | |
160 | Klassifikation | Klassifikation | Classification | |
1930 | Johanneskors | Sankt Hannes Kreuz | Saint Hannes Cross | |
1954 | Unesco | Unesco | Unesco | |
4129 | Naturnationalpark | Naturnationalpark | Nature National park | |
4130 | Nationalpark | Nationalpark | National park | |
4238 | Naturpark | Naturpark | Natural Park | |
161 | Type | Typ | Type | |
1931 | Bakke | Hügel | Hill | |
1932 | Bugt | Bucht | Bay | |
1934 | Eng | Wiese | Meadow | |
1935 | Fjord | Fjord | Fjord | |
1936 | Hundeskov | Hundeauslaufgebiet | Off-leash dog park | |
1937 | Kalkbrud | Kalksteinbruch | Limestone quarry | |
1938 | Klitområde | Dünengebiet | Dune area | |
1939 | Marsk | Marschland | Marshlands | |
1940 | Mose | Moor | Bog | |
1942 | Naturreservat | Naturschutzgebiet | Nature reserve | |
1943 | Plantage | Plantage | Plantation | |
1944 | Skov | Wald | Forest | |
1945 | Strand | Strand | Beach | |
1947 | Sø | See | Lake | |
1948 | Ø | Insel | Island | |
1949 | Å | Fluss | River | |
1950 | Ådal | Flusstal | River valley | |
1951 | Ås | Os/Gletschermoräne | Esker | |
1952 | Hede | Heide | Moor | |
3639 | Kilde | Quelle | Spring | |
3852 | Klint | Klippe | Cliff | |
163 | Activity Finder | Activity Finder | Activity Finder | |
1956 | Drengerøv 4 | Abenteuerlich 4 | Guys' stuff 4 | |
1957 | Drengerøv 3 | Abenteuerlich 3 | Guys' stuff 3 | |
1958 | Drengerøv 2 | Abenteuerlich 2 | Guys' stuff 2 | |
1959 | Drengerøv 1 | Abenteuerlich 1 | Guys' stuff 1 | |
1960 | Tøsesjov 4 | Verspielt 4 | Girly fun 4 | |
1961 | Tøsesjov 3 | Verspielt 3 | Girly fun 3 | |
1962 | Tøsesjov 2 | Verspielt 2 | Girly fun 2 | |
1963 | Tøsesjov 1 | Verspielt 1 | Girly fun 1 | |
1964 | Læring 4 | Lehrreich 4 | Knowledge 4 | |
1965 | Læring 3 | Lehrreich 3 | Knowledge 3 | |
1966 | Læring 2 | Lehrreich 2 | Knowledge 2 | |
1967 | Læring 1 | Lehrreich 1 | Knowledge 1 | |
1968 | Underholdning 4 | Unterhaltung 4 | Entertainment 4 | |
1969 | Underholdning 3 | Unterhaltung 3 | Entertainment 3 | |
1970 | Underholdning 2 | Unterhaltung 2 | Entertainment 2 | |
1971 | Underholdning 1 | Unterhaltung 1 | Entertainment 1 | |
1972 | Aktiv 4 | Aktiv 4 | Active 4 | |
1973 | Aktiv 3 | Aktiv 3 | Active 3 | |
1974 | Aktiv 2 | Aktiv 2 | Active 2 | |
1975 | Aktiv 1 | Aktiv 1 | Active 1 | |
1976 | Rolig 4 | Ruhig 4 | Relaxing 4 | |
1977 | Rolig 3 | Ruhig 3 | Relaxing 3 | |
1978 | Rolig 2 | Ruhig 2 | Relaxing 2 | |
1979 | Rolig 1 | Ruhig 1 | Relaxing 1 | |
1980 | Hygge 4 | Gemütlichkeit 4 | Coziness 4 | |
1981 | Hygge 3 | Gemütlichkeit 3 | Coziness 3 | |
1982 | Hygge 2 | Gemütlichkeit 2 | Coziness 2 | |
1983 | Hygge 1 | Gemütlichkeit 1 | Coziness 1 | |
1984 | Gys 4 | Spannung 4 | Thrill 4 | |
1985 | Gys 3 | Spannung 3 | Thrill 3 | |
1986 | Gys 2 | Spannung 2 | Thrill 2 | |
1987 | Gys 1 | Spannung 1 | Thrill 1 | |
1988 | Inde | Drinnen | Indoor | |
1989 | Ude | Draußen | Outdoor | |
1993 | Familie med børn | Familie | Family | |
1994 | Voksne | Erwachsene | Adults | |
317 | Kapacitet | Kapazität | Capacity | |
(No meta tags in group) | ||||
452 | Mærkeordning | Zertifizierung | Label | |
1955 | godadgang.dk | barrierefrei.dk | accessdenmark.com | |
528 | Medlem af | Mitglied in | Member of | |
(No meta tags in group) | ||||
608 | Prisniveau | Preisniveau | Price level | |
(No meta tags in group) | ||||
685 | Rabatter | Rabatte | Discount | |
(No meta tags in group) | ||||
764 | Tema | Tema | Theme | |
(No meta tags in group) |
Common meta tags valid for all categories
Id | Dansk | German | English | |
---|---|---|---|---|
919 | Test | Test-de | Test-gb | |
(No meta tags in group) | ||||
922 | Grøn oplevelse (Certificeringer) | Grünes Erlebnis (Zertifizierungen) | Green Experience (Certifications) | |
4404 | Green Attraction | Green Attraction | Green Attraction | |
4405 | Green Key | Green Key | Green Key | |
4429 | Green Restaurant | Green Restaurant | Green Restaurant | |
4430 | Green Tourism Organization | Green Tourism Organization | Green Tourism Organization | |
4431 | Green Camping | Green Camping | Green Camping | |
4432 | Green Sport Facility | Green Sport Facility | Green Sport Facility | |
4433 | Svanemærket | Nordic Swan Ecolabel | Nordic Swan Ecolabel | |
4434 | EU-Blomsten | EU Ecolabel | EU Ecolabel | |
4435 | Det økologiske spisemærke bronze | Das Bio-Zertifikat Bronze | The Organic Cuisine Label Bronze | |
4436 | Det økologiske spisemærke sølv | Das Bio-Zertifikat Silber | The Organic Cuisine Label Silver | |
4437 | Det økologiske spisemærke guld | Das Bio-Zertifikat Gold | The Organic Cuisine Label Gold |
Additional data for this category
Products in this category may have the following additional data:
Field(s) on product object | Description |
---|---|
Periods, PeriodsLink | Description of periods, e.g. event dates and opening hours |
Pricegroups, PricegroupsLink | Description of prices, e.g. admittance fees and ticket prices |