Category 16, Slotte og herregårde
Valid meta tags for this category
Id | Dansk | German | English | |
---|---|---|---|---|
168 | Faciliteter | Einrichtungen | Facilities | |
2054 | Aktivitetsmuligheder for børn | Aktivitäten für Kinder | Activities for children | |
2055 | Hund tilladt | Hunde erlaubt | Dogs allowed | |
2056 | Servicehund tilladt | Assistenzhunde erlaubt | Service dogs allowed | |
2057 | Mulighed for overnatning | Übernachtungsmöglichkeit | Accommodation available | |
2058 | Medbragt mad tilladt | Mitgebrachtes Essen erlaubt | Packed lunch permitted | |
2059 | Museumsbutik/Kiosk | Museumsladen/Kiosk | Restaurant/News stand | |
2061 | Parkeringsplads for busser | Parkplatz für Busse | Coach park | |
2062 | Restaurant/Cafe | Restaurant/Cafe | Restaurant/Cafe | |
4063 | Bike Friends | Bike Friends | Bike Friends | |
4594 | Hike Friends | Hike Friends | Hike Friends | |
4665 | Ledsagerkort accepteres her | Begleiterkarten werden zugelassen | Companion cards accepted | |
169 | Klassifikation | Klassifikation | Classification | |
2063 | Johanneskors | Sankt Hannes Kreuz | Saint Hannes Cross | |
3437 | Unesco | Unesco | Unesco | |
170 | Adgang | Zugang | Access | |
2065 | Kun efter aftale | Nur nach Vereinbarung | By appointment only | |
171 | Activity Finder | Activity Finder | Activity Finder | |
2066 | Drengerøv 4 | Abenteuerlich 4 | Guys' stuff 4 | |
2067 | Drengerøv 3 | Abenteuerlich 3 | Guys' stuff 3 | |
2068 | Drengerøv 2 | Abenteuerlich 2 | Guys' stuff 2 | |
2069 | Drengerøv 1 | Abenteuerlich 1 | Guys' stuff 1 | |
2070 | Tøsesjov 4 | Verspielt 4 | Girly fun 4 | |
2071 | Tøsesjov 3 | Verspielt 3 | Girly fun 3 | |
2072 | Tøsesjov 2 | Verspielt 2 | Girly fun 2 | |
2073 | Tøsesjov 1 | Verspielt 1 | Girly fun 1 | |
2074 | Læring 4 | Lehrreich 4 | Knowledge 4 | |
2075 | Læring 3 | Lehrreich 3 | Knowledge 3 | |
2076 | Læring 2 | Lehrreich 2 | Knowledge 2 | |
2077 | Læring 1 | Lehrreich 1 | Knowledge 1 | |
2078 | Underholdning 4 | Unterhaltung 4 | Entertainment 4 | |
2079 | Underholdning 3 | Unterhaltung 3 | Entertainment 3 | |
2080 | Underholdning 2 | Unterhaltung 2 | Entertainment 2 | |
2081 | Underholdning 1 | Unterhaltung 1 | Entertainment 1 | |
2082 | Aktiv 4 | Aktiv 4 | Active 4 | |
2083 | Aktiv 3 | Aktiv 3 | Active 3 | |
2084 | Aktiv 2 | Aktiv 2 | Active 2 | |
2085 | Aktiv 1 | Aktiv 1 | Active 1 | |
2086 | Rolig 4 | Ruhig 4 | Relaxing 4 | |
2087 | Rolig 3 | Ruhig 3 | Relaxing 3 | |
2088 | Rolig 2 | Ruhig 2 | Relaxing 2 | |
2089 | Rolig 1 | Ruhig 1 | Relaxing 1 | |
2090 | Hygge 4 | Gemütlichkeit 4 | Coziness 4 | |
2091 | Hygge 3 | Gemütlichkeit 3 | Coziness 3 | |
2092 | Hygge 2 | Gemütlichkeit 2 | Coziness 2 | |
2093 | Hygge 1 | Gemütlichkeit 1 | Coziness 1 | |
2094 | Gys 4 | Spannung 4 | Thrill 4 | |
2095 | Gys 3 | Spannung 3 | Thrill 3 | |
2096 | Gys 2 | Spannung 2 | Thrill 2 | |
2097 | Gys 1 | Spannung 1 | Thrill 1 | |
2098 | Inde | Drinnen | Indoor | |
2099 | Ude | Draußen | Outdoor | |
2103 | Familie med børn | Familie | Family | |
2104 | Voksne | Erwachsene | Adults | |
215 | Rabatter | Rabatte | Discount | |
2817 | Be Happy Pass | Be Happy Pass | Be Happy Pass | |
2818 | Benefit Card | Benefit Card | Benefit Card | |
2820 | Fun-Pas | Fun-Pas | Fun-Pas | |
2822 | Skagen pas | Skagen pass | Skagen pass | |
2823 | AalborgCard | AalborgCard | AalborgCard | |
2824 | Copenhagen Card - ekstra | Copenhagen Card - extra | Copenhagen Card - extra | |
2825 | Copenhagen Card - rabat | Copenhagen Card - Rabatt | Copenhagen Card - discount | |
2826 | Copenhagen Card - gratis | Copenhagen Card - Free | Copenhagen Card - free | |
2827 | Oplevelseskortet | Erlebniskarte Westseeland | The west sealnd adventure pass | |
2828 | Midt-pas | Midt-pass | Midt-pass | |
319 | Kapacitet | Kapazität | Capacity | |
(No meta tags in group) | ||||
454 | Mærkeordning | Zertifizierung | Label | |
2064 | godadgang.dk | barrierefrei.dk | accessdenmark.com | |
530 | Medlem af | Mitglied in | Member of | |
(No meta tags in group) | ||||
610 | Prisniveau | Preisniveau | Price level | |
(No meta tags in group) | ||||
765 | Tema | Tema | Theme | |
(No meta tags in group) | ||||
848 | Type | Typ | Type | |
(No meta tags in group) |
Common meta tags valid for all categories
Id | Dansk | German | English | |
---|---|---|---|---|
919 | Test | Test-de | Test-gb | |
(No meta tags in group) | ||||
922 | Grøn oplevelse (Certificeringer) | Grünes Erlebnis (Zertifizierungen) | Green Experience (Certifications) | |
4404 | Green Attraction | Green Attraction | Green Attraction | |
4405 | Green Key | Green Key | Green Key | |
4429 | Green Restaurant | Green Restaurant | Green Restaurant | |
4430 | Green Tourism Organization | Green Tourism Organization | Green Tourism Organization | |
4431 | Green Camping | Green Camping | Green Camping | |
4432 | Green Sport Facility | Green Sport Facility | Green Sport Facility | |
4433 | Svanemærket | Nordic Swan Ecolabel | Nordic Swan Ecolabel | |
4434 | EU-Blomsten | EU Ecolabel | EU Ecolabel | |
4435 | Det økologiske spisemærke bronze | Das Bio-Zertifikat Bronze | The Organic Cuisine Label Bronze | |
4436 | Det økologiske spisemærke sølv | Das Bio-Zertifikat Silber | The Organic Cuisine Label Silver | |
4437 | Det økologiske spisemærke guld | Das Bio-Zertifikat Gold | The Organic Cuisine Label Gold |
Additional data for this category
Products in this category may have the following additional data:
Field(s) on product object | Description |
---|---|
Periods, PeriodsLink | Description of periods, e.g. event dates and opening hours |
Pricegroups, PricegroupsLink | Description of prices, e.g. admittance fees and ticket prices |