Category 37, Sport og aktiviteter
Valid meta tags for this category
Id | Dansk | German | English | |
---|---|---|---|---|
40 | Faciliteter | Einrichtungen | Facilities | |
677 | Kiosk | Kiosk | News stand | |
678 | Mulighed for overnatning | Übernachtungsmöglichkeit | Accommodation available | |
679 | Restaurant/Cafe | Restaurant/Café | Restaurant/Café | |
3855 | Ladestandere til elcykel | E-Bike Ladestationen | E-bike charging stations | |
3986 | Mulighed for opladning af smartphones | Smartphone-Ladestation | Smartphone charging station | |
4149 | Bike Friends | Bike Friends | Bike Friends | |
4187 | Leje af udstyr | Leje af udstyr | Leje af udstyr | |
4220 | Ladestandere til elbil | E-Auto Ladestationen | EV charging stations | |
4571 | Hike Friends | Hike Friends | Hike Friends | |
4669 | Ledsagerkort accepteres her | Begleiterkarten werden zugelassen | Companion cards accepted | |
41 | Klassifikation | Klassifikation | Classification | |
(No meta tags in group) | ||||
42 | Type | Typ | Type | |
685 | Kampsport | Kampfsport | Martial arts | |
690 | Minigolf | Minigolf | Mini golf | |
695 | Boldspil | Ballspiel | Ball games | |
696 | Græsplænespil | Rasenspiele | Lawn games | |
700 | Motion/fitness | Fitness und Bewegung | Fitness and exercise | |
703 | Adrenalin | Adrenalin | Adrenaline | |
704 | Vintersport | Wintersport | Winter sports | |
708 | Motorsport | Motorsport | Motorsport | |
710 | Skater, rul m.m | Inline, Skates u.w. | Hard surface skating | |
714 | Heste | Pferde | Horses | |
719 | Skydning | Schießen | Shooting | |
751 | Klatring | Klettern | Climbing | |
753 | Cykel | Fahrrad | Bike | |
755 | Vandsport | Wassersport | Water sports | |
756 | Mountain bike | Mountainbike | Mountain bike | |
43 | Activity Finder | Activity Finder | Activity Finder | |
757 | Drengerøv 4 | Abenteuerlich 4 | Guys' stuff 4 | |
758 | Drengerøv 3 | Abenteuerlich 3 | Guys' stuff 3 | |
759 | Drengerøv 2 | Abenteuerlich 2 | Guys' stuff 2 | |
760 | Drengerøv 1 | Abenteuerlich 1 | Guys' stuff 1 | |
761 | Tøsesjov 4 | Verspielt 4 | Girly fun 4 | |
762 | Tøsesjov 3 | Verspielt 3 | Girly fun 3 | |
763 | Tøsesjov 2 | Verspielt 2 | Girly fun 2 | |
764 | Tøsesjov 1 | Verspielt 1 | Girly fun 1 | |
765 | Læring 4 | Lehrreich 4 | Knowledge 4 | |
766 | Læring 3 | Lehrreich 3 | Knowledge 3 | |
767 | Læring 2 | Lehrreich 2 | Knowledge 2 | |
768 | Læring 1 | Lehrreich 1 | Knowledge 1 | |
769 | Underholdning 4 | Unterhaltung 4 | Entertainment 4 | |
770 | Underholdning 3 | Unterhaltung 3 | Entertainment 3 | |
771 | Underholdning 2 | Unterhaltung 2 | Entertainment 2 | |
772 | Underholdning 1 | Unterhaltung 1 | Entertainment 1 | |
773 | Aktiv 4 | Aktiv 4 | Active 4 | |
774 | Aktiv 3 | Aktiv 3 | Active 3 | |
775 | Aktiv 2 | Aktiv 2 | Active 2 | |
776 | Aktiv 1 | Aktiv 1 | Active 1 | |
777 | Rolig 4 | Ruhig 4 | Relaxing 4 | |
778 | Rolig 3 | Ruhig 3 | Relaxing 3 | |
779 | Rolig 2 | Ruhig 2 | Relaxing 2 | |
780 | Rolig 1 | Ruhig 1 | Relaxing 1 | |
781 | Hygge 4 | Gemütlichkeit 4 | Coziness 4 | |
782 | Hygge 3 | Gemütlichkeit 3 | Coziness 3 | |
783 | Hygge 2 | Gemütlichkeit 2 | Coziness 2 | |
784 | Hygge 1 | Gemütlichkeit 1 | Coziness 1 | |
785 | Gys 4 | Spannung 4 | Thrill 4 | |
786 | Gys 3 | Spannung 3 | Thrill 3 | |
787 | Gys 2 | Spannung 2 | Thrill 2 | |
788 | Gys 1 | Spannung 1 | Thrill 1 | |
789 | Inde | Drinnen | Indoor | |
790 | Ude | Draußen | Outdoor | |
794 | Familie med børn | Familie | Family | |
795 | Voksne | Erwachsene | Adults | |
322 | Kapacitet | Kapazität | Capacity | |
(No meta tags in group) | ||||
463 | Mærkeordning | Zertifizierung | Label | |
681 | godadgang.dk | barrierefrei.dk | accessdenmark.com | |
537 | Medlem af | Mitglied in | Member of | |
(No meta tags in group) | ||||
622 | Prisniveau | Preisniveau | Price level | |
(No meta tags in group) | ||||
702 | Rabatter | Rabatte | Discount | |
(No meta tags in group) | ||||
784 | Tema | Tema | Theme | |
(No meta tags in group) |
Common meta tags valid for all categories
Id | Dansk | German | English | |
---|---|---|---|---|
919 | Test | Test-de | Test-gb | |
(No meta tags in group) | ||||
922 | Grøn oplevelse (Certificeringer) | Grünes Erlebnis (Zertifizierungen) | Green Experience (Certifications) | |
4404 | Green Attraction | Green Attraction | Green Attraction | |
4405 | Green Key | Green Key | Green Key | |
4429 | Green Restaurant | Green Restaurant | Green Restaurant | |
4430 | Green Tourism Organization | Green Tourism Organization | Green Tourism Organization | |
4431 | Green Camping | Green Camping | Green Camping | |
4432 | Green Sport Facility | Green Sport Facility | Green Sport Facility | |
4433 | Svanemærket | Nordic Swan Ecolabel | Nordic Swan Ecolabel | |
4434 | EU-Blomsten | EU Ecolabel | EU Ecolabel | |
4435 | Det økologiske spisemærke bronze | Das Bio-Zertifikat Bronze | The Organic Cuisine Label Bronze | |
4436 | Det økologiske spisemærke sølv | Das Bio-Zertifikat Silber | The Organic Cuisine Label Silver | |
4437 | Det økologiske spisemærke guld | Das Bio-Zertifikat Gold | The Organic Cuisine Label Gold |
Additional data for this category
Products in this category may have the following additional data:
Field(s) on product object | Description |
---|---|
Periods, PeriodsLink | Description of periods, e.g. event dates and opening hours |
Pricegroups, PricegroupsLink | Description of prices, e.g. admittance fees and ticket prices |