Category 41, Cykeludlejere
Valid meta tags for this category
Id | Dansk | German | English | |
---|---|---|---|---|
8 | Type | Typ | Type | |
100 | Almindelige cykler | Normale Fahrräder | Standard bikes | |
101 | Børnecykler | Kinderfahrräder | Kids' bikes | |
102 | Cykelanhængere | E-Bikes /E-Roller | E-bikes / Scooters | |
103 | El-cykler/løbehjul | E-Bike/E-Roller | E-bike/E-scooter | |
104 | Mountainbikes | Mountainbikes | Mountain bikes | |
105 | Tandems | Tandems | Tandems | |
3159 | Barnestole | Kinderfahrradsitze | Child bike seats | |
3160 | Cykelhjelme | Fahrradhelme | Bike helmets | |
9 | Rabatter | Rabatte | Discount | |
106 | Be Happy Pass | Be Happy Pass | Be Happy Pass | |
107 | Benefit Card | Benefit Card | Benefit Card | |
109 | Fun-Pas | Fun-Pas | Fun-Pas | |
111 | Skagen pas | Skagen pass | Skagen pass | |
112 | AalborgCard | AalborgCard | AalborgCard | |
114 | Copenhagen Card - ekstra | Copenhagen Card - extra | Copenhagen Card - extra | |
115 | Copenhagen Card - rabat | Copenhagen Card - Rabatt | Copenhagen Card - discount | |
116 | Copenhagen Card - gratis | Copenhagen Card - Free | Copenhagen Card - free | |
117 | Oplevelseskortet | Erlebniskarte Westseeland | The West Zealand Adventure Pass | |
118 | Midt-pas | Midt-pass | Midt-pass | |
3676 | AttractionPASS | AttractionPASS | AttractionPASS | |
10 | Activity Finder | Activity Finder | Activity Finder | |
119 | Drengerøv 4 | Abenteuerlich 4 | Guys' stuff 4 | |
120 | Drengerøv 3 | Abenteuerlich 3 | Guys' stuff 3 | |
121 | Drengerøv 2 | Abenteuerlich 2 | Guys' stuff 2 | |
122 | Drengerøv 1 | Abenteuerlich 1 | Guys' stuff 1 | |
123 | Tøsesjov 4 | Verspielt 4 | Girly fun 4 | |
124 | Tøsesjov 3 | Verspielt 3 | Girly fun 3 | |
125 | Tøsesjov 2 | Verspielt 2 | Girly fun 2 | |
126 | Tøsesjov 1 | Verspielt 1 | Girly fun 1 | |
127 | Læring 4 | Lehrreich 4 | Knowledge 4 | |
128 | Læring 3 | Lehrreich 3 | Knowledge 3 | |
129 | Læring 2 | Lehrreich 2 | Knowledge 2 | |
130 | Læring 1 | Lehrreich 1 | Knowledge 1 | |
131 | Underholdning 4 | Unterhaltung 4 | Entertainment 4 | |
132 | Underholdning 3 | Unterhaltung 3 | Entertainment 3 | |
133 | Underholdning 2 | Unterhaltung 2 | Entertainment 2 | |
134 | Underholdning 1 | Unterhaltung 1 | Entertainment 1 | |
135 | Aktiv 4 | Aktiv 4 | Active 4 | |
136 | Aktiv 3 | Aktiv 3 | Active 3 | |
137 | Aktiv 2 | Aktiv 2 | Active 2 | |
138 | Aktiv 1 | Aktiv 1 | Active 1 | |
139 | Rolig 4 | Ruhig 4 | Relaxing 4 | |
140 | Rolig 3 | Ruhig 3 | Relaxing 3 | |
141 | Rolig 2 | Ruhig 2 | Relaxing 2 | |
142 | Rolig 1 | Ruhig 1 | Relaxing 1 | |
143 | Hygge 4 | Gemütlichkeit 4 | Coziness 4 | |
144 | Hygge 3 | Gemütlichkeit 3 | Coziness 3 | |
145 | Hygge 2 | Gemütlichkeit 2 | Coziness 2 | |
146 | Hygge 1 | Gemütlichkeit 1 | Coziness 1 | |
147 | Gys 4 | Spannung 4 | Thrill 4 | |
148 | Gys 3 | Spannung 3 | Thrill 3 | |
149 | Gys 2 | Spannung 2 | Thrill 2 | |
150 | Gys 1 | Spannung 1 | Thrill 1 | |
151 | Inde | Drinnen | Indoor | |
152 | Ude | Draußen | Outdoor | |
156 | Familie med børn | Familie | Family | |
157 | Voksne | Erwachsene | Adults | |
260 | Faciliteter | Einrichtungen | Facilities | |
4039 | Bike Friends | Bike Friends | Bike Friends | |
4567 | Hike Friends | Hike Friends | Hike Friends | |
326 | Kapacitet | Kapazität | Capacity | |
(No meta tags in group) | ||||
392 | Klassifikation | Klassifikation | Classification | |
(No meta tags in group) | ||||
467 | Mærkeordning | Zertifizierung | Label | |
(No meta tags in group) | ||||
541 | Medlem af | Mitglied in | Member of | |
(No meta tags in group) | ||||
626 | Prisniveau | Preisniveau | Price level | |
(No meta tags in group) | ||||
788 | Tema | Tema | Theme | |
(No meta tags in group) |
Common meta tags valid for all categories
Id | Dansk | German | English | |
---|---|---|---|---|
919 | Test | Test-de | Test-gb | |
(No meta tags in group) | ||||
922 | Grøn oplevelse (Certificeringer) | Grünes Erlebnis (Zertifizierungen) | Green Experience (Certifications) | |
4404 | Green Attraction | Green Attraction | Green Attraction | |
4405 | Green Key | Green Key | Green Key | |
4429 | Green Restaurant | Green Restaurant | Green Restaurant | |
4430 | Green Tourism Organization | Green Tourism Organization | Green Tourism Organization | |
4431 | Green Camping | Green Camping | Green Camping | |
4432 | Green Sport Facility | Green Sport Facility | Green Sport Facility | |
4433 | Svanemærket | Nordic Swan Ecolabel | Nordic Swan Ecolabel | |
4434 | EU-Blomsten | EU Ecolabel | EU Ecolabel | |
4435 | Det økologiske spisemærke bronze | Das Bio-Zertifikat Bronze | The Organic Cuisine Label Bronze | |
4436 | Det økologiske spisemærke sølv | Das Bio-Zertifikat Silber | The Organic Cuisine Label Silver | |
4437 | Det økologiske spisemærke guld | Das Bio-Zertifikat Gold | The Organic Cuisine Label Gold |
Additional data for this category
Products in this category may have the following additional data:
Field(s) on product object | Description |
---|---|
Periods, PeriodsLink | Description of periods, e.g. event dates and opening hours |
Pricegroups, PricegroupsLink | Description of prices, e.g. admittance fees and ticket prices |