Category 46, Lystbådehavne
Valid meta tags for this category
| Id | Dansk | German | English | |
|---|---|---|---|---|
| 11 | Klassifikation | Klassifikation | Classification | |
| 158 | Tildelt Blå Flag | Blaue Flagge | Blue Flag Marinas | |
| 3858 | Badepunkt | Empfohlener Badestrand | Recommended bathing spot | |
| 12 | Faciliteter | Einrichtungen | Facilities | |
| 159 | Slæbested | Slipanlage | Slipway | |
| 160 | Indkøb | Einkaufen | Shopping | |
| 161 | Grillplads | Grill | Barbecue | |
| 162 | Toilet/bad | Dusche/WC | Toilet/Bath | |
| 163 | Restaurant/Cafe | Restaurant/Café | Restaurant/Café | |
| 164 | Kiosk | Kiosk | Kiosk | |
| 165 | Legeplads | Spielplatz | Playground | |
| 166 | Blå Flag Center | Blaue Flagge Center | Blue Flag Marinas Center | |
| 3098 | WiFi | WiFi | WiFi | |
| 3099 | Benzin/Diesel | Benzin/Diesel | Gasoline/Diesel | |
| 3100 | Elektricitet | Strom | Electricity | |
| 3101 | Dybde i meter | Depth in meters | Dybde i meter | |
| 3856 | Opladning af elcykel | Aufladen von E-Bike | Charging of e-bike | |
| 4040 | Bike Friends | Bike Friends | Bike Friends | |
| 4219 | Opladning af el-bil | E-Auto Ladestation | EV charging station | |
| 4569 | Hike Friends | Hike Friends | Hike Friends | |
| 13 | Activity Finder | Activity Finder | Activity Finder | |
| (No meta tags in group) | ||||
| 238 | Kapacitet | Kapacitet | Kapacitet | |
| 3211 | Antal bådpladser | Anzahl Liegeplätze | Number of berths | |
| 471 | Mærkeordning | Zertifizierung | Label | |
| (No meta tags in group) | ||||
| 546 | Medlem af | Mitglied in | Member of | |
| (No meta tags in group) | ||||
| 631 | Prisniveau | Preisniveau | Price level | |
| (No meta tags in group) | ||||
| 710 | Rabatter | Rabatte | Discount | |
| (No meta tags in group) | ||||
| 793 | Tema | Tema | Theme | |
| (No meta tags in group) | ||||
| 869 | Type | Typ | Type | |
| (No meta tags in group) | ||||
Common meta tags valid for all categories
| Id | Dansk | German | English | |
|---|---|---|---|---|
| 919 | Jeg rejser med... | Test-de | Test-gb | |
| 4752 | Børn | Børn | Børn | |
| 4753 | Venner | Venner | Venner | |
| 4754 | Min partner | Min partner | Min partner | |
| 4755 | Mig selv | Mig selv | Mig selv | |
| 4756 | Min virksomhed | Min virksomhed | Min virksomhed | |
| 922 | Grøn oplevelse (Certificeringer) | Grünes Erlebnis (Zertifizierungen) | Green Experience (Certifications) | |
| 4404 | Green Attraction | Green Attraction | Green Attraction | |
| 4405 | Green Key | Green Key | Green Key | |
| 4429 | Green Restaurant | Green Restaurant | Green Restaurant | |
| 4430 | Green Tourism Organization | Green Tourism Organization | Green Tourism Organization | |
| 4431 | Green Camping | Green Camping | Green Camping | |
| 4432 | Green Sport Facility | Green Sport Facility | Green Sport Facility | |
| 4433 | Svanemærket | Nordic Swan Ecolabel | Nordic Swan Ecolabel | |
| 4434 | EU-Blomsten | EU Ecolabel | EU Ecolabel | |
| 4435 | Det økologiske spisemærke bronze | Das Bio-Zertifikat Bronze | The Organic Cuisine Label Bronze | |
| 4436 | Det økologiske spisemærke sølv | Das Bio-Zertifikat Silber | The Organic Cuisine Label Silver | |
| 4437 | Det økologiske spisemærke guld | Das Bio-Zertifikat Gold | The Organic Cuisine Label Gold | |
| 923 | Flere tværgående filtre | Flere filtre | Flere filtre | |
| 4758 | Gratis | Gratis | Gratis | |
| 4759 | Hund tilladt | Hunde erlaubt | Dogs allowed | |
| 924 | Tilgængelighed | Tilgængelighed -de | Tilgængelighed- com | |
| 4757 | Tilgængelighed | Tilgængelighed-de | Accessibility | |
Additional data for this category
Products in this category may have the following additional data:
| Field(s) on product object | Description |
|---|---|
| Periods, PeriodsLink | Description of periods, e.g. event dates and opening hours |
| Pricegroups, PricegroupsLink | Description of prices, e.g. admittance fees and ticket prices |