Category 50, Svømmehaller og vandlande
Valid meta tags for this category
Id | Dansk | German | English | |
---|---|---|---|---|
22 | Type | Typ | Type | |
384 | Badeland/vandland | Erlebnisbad/Badeland | Aqua dome/Water park | |
386 | Svømmehal | Schwimmhalle | Swimming pools | |
23 | Klassifikation | Klassifikation | Classification | |
3613 | Johanneskors | Sankt Hannes Kreuz | Saint Hannes Cross | |
24 | Faciliteter | Einrichtungen | Facilities | |
392 | Mulighed for overnatning | Übernachtungsmöglichkeit | Accommodation available | |
393 | Restaurant/Cafe | Restaurant/Café | Restaurant/Café | |
3102 | Babybassin | Babybecken | Baby pool | |
3103 | Børnebassin | Kinderbecken | Children's pool | |
3104 | Sauna | Sauna | Sauna | |
3105 | Vandrutsjebane | Wasserrutsche | Water slide | |
4082 | Bike Friends | Bike Friends | Bike Friends | |
4572 | Hike Friends | Hike Friends | Hike Friends | |
4671 | Ledsagerkort accepteres her | Begleiterkarten werden zugelassen | Companion cards accepted | |
25 | Rabatter | Rabatte | Discount | |
394 | Be Happy Pass | Be Happy Pass | Be Happy Pass | |
395 | Benefit Card | Benefit Card | Benefit Card | |
397 | Fun-Pas | Fun-Pas | Fun-Pas | |
399 | Skagen pas | Skagen pass | Skagen pass | |
400 | AalborgCard | AalborgCard | AalborgCard | |
402 | Copenhagen Card - ekstra | Copenhagen Card - extra | Copenhagen Card - extra | |
403 | Copenhagen Card - rabat | Copenhagen Card - Rabatt | Copenhagen Card - discount | |
404 | Copenhagen Card - gratis | Copenhagen Card - Free | Copenhagen Card - free | |
405 | Oplevelseskortet | Erlebniskarte Westseeland | The West Zealand Adventure Pass | |
406 | Midt-pas | Midt-pass | Midt-pass | |
3678 | AttractionPASS | AttractionPASS | AttractionPASS | |
26 | Activity Finder | Activity Finder | Activity Finder | |
407 | Drengerøv 4 | Abenteuerlich 4 | Guys' stuff 4 | |
408 | Drengerøv 3 | Abenteuerlich 3 | Guys' stuff 3 | |
409 | Drengerøv 2 | Abenteuerlich 2 | Guys' stuff 2 | |
410 | Drengerøv 1 | Abenteuerlich 1 | Guys' stuff 1 | |
411 | Tøsesjov 4 | Verspielt 4 | Girly fun 4 | |
412 | Tøsesjov 3 | Verspielt 3 | Girly fun 3 | |
413 | Tøsesjov 2 | Verspielt 2 | Girly fun 2 | |
414 | Tøsesjov 1 | Verspielt 1 | Girly fun 1 | |
415 | Læring 4 | Lehrreich 4 | Knowledge 4 | |
416 | Læring 3 | Lehrreich 3 | Knowledge 3 | |
417 | Læring 2 | Lehrreich 2 | Knowledge 2 | |
418 | Læring 1 | Lehrreich 1 | Knowledge 1 | |
419 | Underholdning 4 | Unterhaltung 4 | Entertainment 4 | |
420 | Underholdning 3 | Unterhaltung 3 | Entertainment 3 | |
421 | Underholdning 2 | Unterhaltung 2 | Entertainment 2 | |
422 | Underholdning 1 | Unterhaltung 1 | Entertainment 1 | |
423 | Aktiv 4 | Aktiv 4 | Active 4 | |
424 | Aktiv 3 | Aktiv 3 | Active 3 | |
425 | Aktiv 2 | Aktiv 2 | Active 2 | |
426 | Aktiv 1 | Aktiv 1 | Active 1 | |
427 | Rolig 4 | Ruhig 4 | Relaxing 4 | |
428 | Rolig 3 | Ruhig 3 | Relaxing 3 | |
429 | Rolig 2 | Ruhig 2 | Relaxing 2 | |
430 | Rolig 1 | Ruhig 1 | Relaxing 1 | |
431 | Hygge 4 | Gemütlichkeit 4 | Coziness 4 | |
432 | Hygge 3 | Gemütlichkeit 3 | Coziness 3 | |
433 | Hygge 2 | Gemütlichkeit 2 | Coziness 2 | |
434 | Hygge 1 | Gemütlichkeit 1 | Coziness 1 | |
435 | Gys 4 | Spannung 4 | Thrill 4 | |
436 | Gys 3 | Spannung 3 | Thrill 3 | |
437 | Gys 2 | Spannung 2 | Thrill 2 | |
438 | Gys 1 | Spannung 1 | Thrill 1 | |
439 | Inde | Drinnen | Indoor | |
440 | Ude | Draußen | Outdoor | |
444 | Familie med børn | Familie | Family | |
445 | Voksne | Erwachsene | Adults | |
334 | Kapacitet | Kapazität | Capacity | |
(No meta tags in group) | ||||
475 | Mærkeordning | Zertifizierung | Label | |
391 | godadgang.dk | barrierefrei.dk | accessdenmark.com | |
550 | Medlem af | Mitglied in | Member of | |
(No meta tags in group) | ||||
635 | Prisniveau | Preisniveau | Price level | |
(No meta tags in group) | ||||
797 | Tema | Tema | Theme | |
(No meta tags in group) |
Common meta tags valid for all categories
Id | Dansk | German | English | |
---|---|---|---|---|
919 | Test | Test-de | Test-gb | |
(No meta tags in group) | ||||
922 | Grøn oplevelse (Certificeringer) | Grünes Erlebnis (Zertifizierungen) | Green Experience (Certifications) | |
4404 | Green Attraction | Green Attraction | Green Attraction | |
4405 | Green Key | Green Key | Green Key | |
4429 | Green Restaurant | Green Restaurant | Green Restaurant | |
4430 | Green Tourism Organization | Green Tourism Organization | Green Tourism Organization | |
4431 | Green Camping | Green Camping | Green Camping | |
4432 | Green Sport Facility | Green Sport Facility | Green Sport Facility | |
4433 | Svanemærket | Nordic Swan Ecolabel | Nordic Swan Ecolabel | |
4434 | EU-Blomsten | EU Ecolabel | EU Ecolabel | |
4435 | Det økologiske spisemærke bronze | Das Bio-Zertifikat Bronze | The Organic Cuisine Label Bronze | |
4436 | Det økologiske spisemærke sølv | Das Bio-Zertifikat Silber | The Organic Cuisine Label Silver | |
4437 | Det økologiske spisemærke guld | Das Bio-Zertifikat Gold | The Organic Cuisine Label Gold |
Additional data for this category
Products in this category may have the following additional data:
Field(s) on product object | Description |
---|---|
Periods, PeriodsLink | Description of periods, e.g. event dates and opening hours |
Pricegroups, PricegroupsLink | Description of prices, e.g. admittance fees and ticket prices |