Category 55, Indendørs sjov for store og små
Valid meta tags for this category
Id | Dansk | German | English | |
---|---|---|---|---|
38 | Faciliteter | Einrichtungen | Facilities | |
637 | Restaurant/Cafe | Restaurant/Café | Restaurant/Café | |
4188 | Tilbud til mindre børn | Tilbud til mindre børn | Tilbud til mindre børn | |
4189 | Minigolf | Minigolf | Minigolf | |
4190 | Bowlingbaner | Bowlingbaner | Bowlingbaner | |
4191 | Hoppeborge | Hoppeborge | Hoppeborge | |
4192 | Laser game/ Paintball | Laserspiele / Paintball | Laser games / Paintball | |
4193 | Forhindringsbane | Hindernisbahn | Obstacle course | |
4194 | Trampoliner | Trampoline | Trampolines | |
4195 | Virtual Reality | Virtual Reality | Virtual Reality | |
4196 | Legeland | Spieleland | Play centre | |
4197 | Escape rooms | Escape rooms | Escape rooms | |
39 | Activity Finder | Activity Finder | Activity Finder | |
638 | Drengerøv 4 | Abenteuerlich 4 | Guys' stuff 4 | |
639 | Drengerøv 3 | Abenteuerlich 3 | Guys' stuff 3 | |
640 | Drengerøv 2 | Abenteuerlich 2 | Guys' stuff 2 | |
641 | Drengerøv 1 | Abenteuerlich 1 | Guys' stuff 1 | |
642 | Tøsesjov 4 | Verspielt 4 | Girly fun 4 | |
643 | Tøsesjov 3 | Verspielt 3 | Girly fun 3 | |
644 | Tøsesjov 2 | Verspielt 2 | Girly fun 2 | |
645 | Tøsesjov 1 | Verspielt 1 | Girly fun 1 | |
646 | Læring 4 | Lehrreich 4 | Knowledge 4 | |
647 | Læring 3 | Lehrreich 3 | Knowledge 3 | |
648 | Læring 2 | Lehrreich 2 | Knowledge 2 | |
649 | Læring 1 | Lehrreich 1 | Knowledge 1 | |
650 | Underholdning 4 | Unterhaltung 4 | Entertainment 4 | |
651 | Underholdning 3 | Unterhaltung 3 | Entertainment 3 | |
652 | Underholdning 2 | Unterhaltung 2 | Entertainment 2 | |
653 | Underholdning 1 | Unterhaltung 1 | Entertainment 1 | |
654 | Aktiv 4 | Aktiv 4 | Active 4 | |
655 | Aktiv 3 | Aktiv 3 | Active 3 | |
656 | Aktiv 2 | Aktiv 2 | Active 2 | |
657 | Aktiv 1 | Aktiv 1 | Active 1 | |
658 | Rolig 4 | Ruhig 4 | Relaxing 4 | |
659 | Rolig 3 | Ruhig 3 | Relaxing 3 | |
660 | Rolig 2 | Ruhig 2 | Relaxing 2 | |
661 | Rolig 1 | Ruhig 1 | Relaxing 1 | |
662 | Hygge 4 | Gemütlichkeit 4 | Coziness 4 | |
663 | Hygge 3 | Gemütlichkeit 3 | Coziness 3 | |
664 | Hygge 2 | Gemütlichkeit 2 | Coziness 2 | |
665 | Hygge 1 | Gemütlichkeit 1 | Coziness 1 | |
666 | Gys 4 | Spannung 4 | Thrill 4 | |
667 | Gys 3 | Spannung 3 | Thrill 3 | |
668 | Gys 2 | Spannung 2 | Thrill 2 | |
669 | Gys 1 | Spannung 1 | Thrill 1 | |
670 | Inde | Drinnen | Indoor | |
671 | Ude | Draußen | Outdoor | |
675 | Familie med børn | Familie | Family | |
676 | Voksne | Erwachsene | Adults | |
339 | Kapacitet | Kapazität | Capacity | |
(No meta tags in group) | ||||
401 | Klassifikation | Klassifikation | Classification | |
(No meta tags in group) | ||||
479 | Mærkeordning | Zertifizierung | Label | |
4474 | godadgang.dk | barrierefrei.dk | accessdenmark.com | |
555 | Medlem af | Mitglied in | Member of | |
(No meta tags in group) | ||||
640 | Prisniveau | Preisniveau | Price level | |
(No meta tags in group) | ||||
714 | Rabatter | Rabatte | Discount | |
(No meta tags in group) | ||||
801 | Tema | Tema | Theme | |
(No meta tags in group) | ||||
873 | Type | Typ | Type | |
(No meta tags in group) |
Common meta tags valid for all categories
Id | Dansk | German | English | |
---|---|---|---|---|
919 | Test | Test-de | Test-gb | |
(No meta tags in group) | ||||
922 | Grøn oplevelse (Certificeringer) | Grünes Erlebnis (Zertifizierungen) | Green Experience (Certifications) | |
4404 | Green Attraction | Green Attraction | Green Attraction | |
4405 | Green Key | Green Key | Green Key | |
4429 | Green Restaurant | Green Restaurant | Green Restaurant | |
4430 | Green Tourism Organization | Green Tourism Organization | Green Tourism Organization | |
4431 | Green Camping | Green Camping | Green Camping | |
4432 | Green Sport Facility | Green Sport Facility | Green Sport Facility | |
4433 | Svanemærket | Nordic Swan Ecolabel | Nordic Swan Ecolabel | |
4434 | EU-Blomsten | EU Ecolabel | EU Ecolabel | |
4435 | Det økologiske spisemærke bronze | Das Bio-Zertifikat Bronze | The Organic Cuisine Label Bronze | |
4436 | Det økologiske spisemærke sølv | Das Bio-Zertifikat Silber | The Organic Cuisine Label Silver | |
4437 | Det økologiske spisemærke guld | Das Bio-Zertifikat Gold | The Organic Cuisine Label Gold |
Additional data for this category
Products in this category may have the following additional data:
Field(s) on product object | Description |
---|---|
Periods, PeriodsLink | Description of periods, e.g. event dates and opening hours |
Pricegroups, PricegroupsLink | Description of prices, e.g. admittance fees and ticket prices |