Category 55, Indendørs sjov for store og små
Valid meta tags for this category
| Id | Dansk | German | English | |
|---|---|---|---|---|
| 38 | Faciliteter | Einrichtungen | Facilities | |
| 637 | Restaurant/Cafe | Restaurant/Café | Restaurant/Café | |
| 4188 | Tilbud til mindre børn | Tilbud til mindre børn | Tilbud til mindre børn | |
| 4189 | Minigolf | Minigolf | Minigolf | |
| 4190 | Bowlingbaner | Bowlingbaner | Bowlingbaner | |
| 4191 | Hoppeborge | Hoppeborge | Hoppeborge | |
| 4192 | Laser game/ Paintball | Laserspiele / Paintball | Laser games / Paintball | |
| 4193 | Forhindringsbane | Hindernisbahn | Obstacle course | |
| 4194 | Trampoliner | Trampoline | Trampolines | |
| 4195 | Virtual Reality | Virtual Reality | Virtual Reality | |
| 4196 | Legeland | Spieleland | Play centre | |
| 4197 | Escape rooms | Escape rooms | Escape rooms | |
| 39 | Activity Finder | Activity Finder | Activity Finder | |
| (No meta tags in group) | ||||
| 339 | Kapacitet | Kapazität | Capacity | |
| (No meta tags in group) | ||||
| 401 | Klassifikation | Klassifikation | Classification | |
| (No meta tags in group) | ||||
| 479 | Mærkeordning | Zertifizierung | Label | |
| 4474 | godadgang.dk | barrierefrei.dk | accessdenmark.com | |
| 555 | Medlem af | Mitglied in | Member of | |
| (No meta tags in group) | ||||
| 640 | Prisniveau | Preisniveau | Price level | |
| (No meta tags in group) | ||||
| 714 | Rabatter | Rabatte | Discount | |
| (No meta tags in group) | ||||
| 801 | Tema | Tema | Theme | |
| (No meta tags in group) | ||||
| 873 | Type | Typ | Type | |
| (No meta tags in group) | ||||
Common meta tags valid for all categories
| Id | Dansk | German | English | |
|---|---|---|---|---|
| 919 | Jeg rejser med... | Test-de | Test-gb | |
| 4752 | Børn | Børn | Børn | |
| 4753 | Venner | Venner | Venner | |
| 4754 | Min partner | Min partner | Min partner | |
| 4755 | Mig selv | Mig selv | Mig selv | |
| 4756 | Min virksomhed | Min virksomhed | Min virksomhed | |
| 922 | Grøn oplevelse (Certificeringer) | Grünes Erlebnis (Zertifizierungen) | Green Experience (Certifications) | |
| 4404 | Green Attraction | Green Attraction | Green Attraction | |
| 4405 | Green Key | Green Key | Green Key | |
| 4429 | Green Restaurant | Green Restaurant | Green Restaurant | |
| 4430 | Green Tourism Organization | Green Tourism Organization | Green Tourism Organization | |
| 4431 | Green Camping | Green Camping | Green Camping | |
| 4432 | Green Sport Facility | Green Sport Facility | Green Sport Facility | |
| 4433 | Svanemærket | Nordic Swan Ecolabel | Nordic Swan Ecolabel | |
| 4434 | EU-Blomsten | EU Ecolabel | EU Ecolabel | |
| 4435 | Det økologiske spisemærke bronze | Das Bio-Zertifikat Bronze | The Organic Cuisine Label Bronze | |
| 4436 | Det økologiske spisemærke sølv | Das Bio-Zertifikat Silber | The Organic Cuisine Label Silver | |
| 4437 | Det økologiske spisemærke guld | Das Bio-Zertifikat Gold | The Organic Cuisine Label Gold | |
| 923 | Flere tværgående filtre | Flere filtre | Flere filtre | |
| 4758 | Gratis | Gratis | Gratis | |
| 4759 | Hund tilladt | Hunde erlaubt | Dogs allowed | |
| 924 | Tilgængelighed | Tilgængelighed -de | Tilgængelighed- com | |
| 4757 | Tilgængelighed | Tilgængelighed-de | Accessibility | |
Additional data for this category
Products in this category may have the following additional data:
| Field(s) on product object | Description |
|---|---|
| Periods, PeriodsLink | Description of periods, e.g. event dates and opening hours |
| Pricegroups, PricegroupsLink | Description of prices, e.g. admittance fees and ticket prices |